
Utila
The Digital Asset Operations Platform
Utila provides institutional digital asset operations infrastructure with MPC wallets, enabling organizations to securely manage, build, and scale on digital assets.
Assets
No assets found
Products4
| Product | Type | Status | Launch Date | Deployments | |
|---|---|---|---|---|---|
Utila Platform | Custody Technology Provider | Live | - | - | |
Description Utila Platform delivers institutional digital asset infrastructure with MPC-secured wallets, granular policy controls, multi-chain support, and APIs enabling secure custody, stablecoin operations, treasury management, trading, tokenization, and compliance integration across blockchain networks. Main Product 1 asset relationship Supported by(1) TTether USDtUSDt Supports 15 products L1(10) BBitcoin NetworkL1EEthereum MainnetL1AAvalanche NetworkL1BBNB Smart ChainL1TTron NetworkL1SSolana MainnetL1TTON BlockchainL1AAptos MainnetL1 Supported by 4 products Payments Infrastructure & Orchestration(1) UUtila PaymentsPayments Infrastructure & Orchestration Embedded Wallet(1) UUtila Wallet InfrastructureEmbedded Wallet RWA Tokenisation Platform(1) UUtila TokenizationRWA Tokenisation Platform Merchant Payment Gateway(1) EEzeebit PayMerchant Payment Gateway | |||||
Utila Payments | Payments Infrastructure & Orchestration | Live | - | - | |
Utila Wallet Infrastructure | Embedded Wallet | Live | - | - | |
Utila Tokenization | RWA Tokenisation Platform | Live | - | - | |
Entities1
Utila Inc
Entity Type
Private Company
Trade Name
Utila
Reg Number
-
Tax Number
-
LEI Code
-
Country
Ireland
Incorporation Date
-
Address
Hamasger 35 Tel Aviv, Israel