Assets1
| Asset | Ticker | Type | Status | Deployments | |
|---|---|---|---|---|---|
LLumens | XLM | Native | Active | ||
Description XLM is the native token of the Stellar network. It is used to pay transaction fees, maintain minimum account reserves, and serve as a bridge currency for cross-border asset transfers between different fiat or token corridors. XLM settles transfers in seconds through the Stellar Consensus Protocol, which reaches agreement among federated validator quorums without mining. Deployments Stellar Network Type:Mint BNB Smart Chain Type:Mint Addresses: 0x43C9...53f1B9 Used by 56 products Centralised Exchange(21) RRainCentralised ExchangeCCEEXCentralised ExchangeCCoinsquareCentralised ExchangeLLetsExchangeCentralised ExchangeBBakkt TradeCentralised ExchangeCCoinDCX ProCentralised ExchangeCCoinZoom ExchangeCentralised ExchangeBBitvavo ExchangeCentralised Exchange | |||||
Products4
| Product | Type | Status | Launch Date | Deployments | |
|---|---|---|---|---|---|
Stellar Network | L1 | Live | 2015-11-01 | - | |
Description Stellar Network is a layer-1 blockchain network providing a framework for developers to create applications, issue assets, write smart contracts, and connect to existing financial rails with fast finality and real-time transaction processing. Protocol 25 (X-Ray) added native zero-knowledge cryptographic primitives BN254 elliptic curve and Poseidon/Poseidon2 hash functions enabling developers to build compliance-forward, privacy-preserving applications without compromising network transparency. Main Product 2 asset relationships Supported by(1) UUSDCUSDC Native to(1) LLumensXLM Supported by 145 products On/Off Ramp(18) CCrossmint Onramps and OfframpsOn/Off RampKKotani PayOn/Off RampMMercuryo On/Off RampsOn/Off RampSSardine Crypto On/Off RampOn/Off RampBBlindPay APIOn/Off RampGGuardarian On/Off Ramp ExchangeOn/Off RampAAnchor in a BoxOn/Off RampBBitnovoOn/Off Ramp Available in 249 countries · 23 regions· Caribbean(28) Anguilla Antigua and Barbuda Aruba Bahamas Barbados Bonaire, Sint Eustatius and Saba Cayman Islands Cuba | |||||
Stellar Smart Contracts | Developer Tooling | Live | 2024-01-01 | - | |
Anchor Platform | On/Off Ramp | Live | - | - | |
Stellar Disbursement Platform | Developer Tooling | Live | - | - | |
Entities1
Stellar Development Foundation
Entity Type
Foundation
Trade Name
SDF
Reg Number
-
Tax Number
-
LEI Code
-
Country
United States
Incorporation Date
-
Address
P.O. Box 77105, San Francisco, CA 94107, United States
