
Solana
Build crypto apps that scale
Solana is a blockchain network designed for fast, low-cost transactions, decentralized applications, and onchain marketplaces.
Assets1
| Asset | Ticker | Type | Status | Deployments | |
|---|---|---|---|---|---|
SSolana | SOL | Native | Active | ||
Description SOL is the native token of Solana. It is used for paying transaction fees, staking to secure the network through Proof of Stake validation, and participating in governance decisions. The network utilizes Proof of History to timestamp transactions before consensus, enabling parallel transaction execution that processes thousands of operations per second while maintaining security through validator consensus. Deployments Solana Mainnet Type:Mint Addresses: So1111...111112 Used by 993 products Centralised Exchange(182) OOKX ExchangeCentralised ExchangeKKraken PrimeCentralised ExchangeGGate ExchangeCentralised ExchangeBBitget ExchangeCentralised ExchangeRRainCentralised ExchangeCCoinbase ExchangeCentralised ExchangeEEMCD ExchangeCentralised ExchangeCCEEXCentralised Exchange | |||||
Products13
| Product | Type | Status | Launch Date | Deployments | |
|---|---|---|---|---|---|
Solana Mainnet | L1 | Live | 2020-03-01 | ||
Description Solana Mainnet is a Layer 1 blockchain that uses Proof of History to timestamp transactions before consensus, enabling parallel rather than sequential execution. The architecture combines Tower BFT consensus with the Sealevel runtime, reducing validator communication overhead while securing the network through Proof of Stake. The chain supports SPL tokens and high-throughput applications like order books and payments. Main Product Deployments Solana Mainnet Type:General Addresses: Tokenz...pPxuEb GovER5...PPCVZw Tokenk...3VQ5DA 1 asset relationship Native to(1) SSolanaSOL Supported by 1924 products Centralised Exchange(180) CCoinbase ExchangeCentralised ExchangeBBitvavo ExchangeCentralised ExchangeBBackpack ExchangeCentralised ExchangeOOKX ExchangeCentralised ExchangeBBybit ExchangeCentralised ExchangeCCrypto.com ExchangeCentralised ExchangeKKraken ExchangeCentralised ExchangeBBinance ExchangeCentralised Exchange Available in 249 countries · 23 regions· Caribbean(28) Anguilla Antigua and Barbuda Aruba Bahamas Barbados Bonaire, Sint Eustatius and Saba Cayman Islands Cuba | |||||
Bond | Customer Engagement Platform | Discontinued | 2024-06-12 | - | |
Solana Actions | Developer Tooling | Live | 2023-06-01 | - | |
Solana Ventures | Venture Fund | Live | - | - | |
Solana Incubator | Venture Fund | Live | 2023-10-26 | - | |
Solana Attestation Service | Decentralised Identity | Live | 2025-05-24 | - | |
Solana Pay | Merchant Payment Gateway | Live | - | - | |
Breakpoint | Events & Conferences | Live | 2025-12-11 | - | |
Trade on Solana | Trading Terminal | Live | - | - | |
pay.sh | Developer Tooling | Live | 2026-05-05 | - | |
Tokens | Data Terminal | Live | 2026-04-23 | - | |
Solana Agent Registry | AI Agent Platform | Live | 2026-01-01 | - | |
Solana Skills | Skills | Live | 2026-01-01 | - | |
Entities3
Solana Foundation
Entity Type
Foundation
Trade Name
-
Reg Number
-
Tax Number
-
LEI Code
-
Country
Switzerland
Incorporation Date
-
Solana Labs, Inc.
Entity Type
Private Company
Trade Name
Solana Labs
Reg Number
-
Tax Number
-
LEI Code
-
Country
United States
Incorporation Date
-
Address
645 Howard Street, San Francisco, CA 94105
Solana Technology Services LLC
Entity Type
Private Company
Trade Name
-
Reg Number
-
Tax Number
-
LEI Code
-
Country
United States
Incorporation Date
-